Premium Picks
★ Premium Picks
NFL

NFL Standings

Full NFL standings by division with ATS records, over/under trends, streaks, and more. Updated during the season.

AFC East

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 Buffalo Bills 5 1 0 2-1 3-0 4-2 2-1 2-1 5-1 2-1 3-0 W2 5-1
2 New England Patriots 4 3 0 3-0 1-3 3-3-1 2-1 1-2-1 4-3 2-1 2-2 L1 4-3
3 New York Jets 2 5 0 1-2 1-3 4-2-1 2-1 2-1-1 3-4 1-2 2-2 L2 2-5
4 Miami Dolphins 1 5 0 0-2 1-3 2-3-1 0-1-1 2-2 3-3 1-1 2-2 W1 1-5

AFC North

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 Cleveland Browns 5 2 0 3-0 2-2 5-2 3-0 2-2 4-3 1-2 3-1 W2 5-2
2 Pittsburgh Steelers 5 2 0 3-0 2-2 5-2 3-0 2-2 4-3 2-1 2-2 W3 5-2
3 Baltimore Ravens 4 3 0 1-2 3-1 2-4-1 0-3 2-1-1 4-3 1-2 3-1 L2 4-3
4 Cincinnati Bengals 4 2 0 1-1 3-1 3-2-1 1-1 2-1-1 4-2 1-1 3-1 W2 4-2

AFC South

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 Jacksonville Jaguars 4 2 0 3-1 1-1 3-3 2-2 1-1 2-4 2-2 0-2 L1 4-2
2 Houston Texans 2 5 0 0-4 2-1 2-5 0-4 2-1 4-3 3-1 1-2 L1 2-5
3 Indianapolis Colts 2 5 0 1-2 1-3 4-3 1-2 3-1 4-3 2-1 2-2 L3 2-5
4 Tennessee Titans 1 6 0 0-4 1-2 3-4 1-3 2-1 3-4 2-2 1-2 L1 1-6

AFC West

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 Denver Broncos 5 2 0 3-0 2-2 5-2 3-0 2-2 2-5 1-2 1-3 W3 5-2
2 Kansas City Chiefs 5 1 0 3-0 2-1 3-3 2-1 1-2 2-4 1-2 1-2 L1 5-1
3 Las Vegas Raiders 3 4 0 1-3 2-1 5-2 3-1 2-1 5-2 3-1 2-1 L4 3-4
4 Los Angeles Chargers 0 6 0 0-3 0-3 0-5-1 0-3 0-2-1 1-5 0-3 1-2 L6 0-6

NFC East

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 New York Giants 4 2 1 3-1 1-1 5-2 3-1 2-1 5-2 3-1 2-1 W1 4-2
2 Dallas Cowboys 3 4 0 1-2 2-2 3-3-1 1-1-1 2-2 5-2 2-1 3-1 W1 3-4
3 Philadelphia Eagles 2 5 0 1-3 1-2 1-6 0-4 1-2 4-3 3-1 1-2 L5 2-5
4 Washington Commanders 1 4 1 1-1 0-3 3-3 1-2 2-1 4-2 2-1 2-1 L1 1-4

NFC North

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 Minnesota Vikings 6 0 0 3-0 3-0 4-2 1-2 3-0 1-5 1-2 0-3 W6 6-0
2 Chicago Bears 5 2 0 3-1 2-1 5-2 3-1 2-1 3-4 1-3 2-1 W2 5-2
3 Detroit Lions 4 2 0 3-0 1-2 1-4-1 0-2-1 1-2 5-1 2-1 3-0 W2 4-2
4 Green Bay Packers 4 3 0 2-1 2-2 3-3-1 2-1 1-2-1 2-5 1-2 1-3 L1 4-3

NFC South

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 Atlanta Falcons 3 4 0 1-3 2-1 3-4 1-3 2-1 4-3 2-2 2-1 W1 3-4
2 Carolina Panthers 3 3 0 1-2 2-1 3-3 1-2 2-1 3-3 3-0 0-3 L1 3-3
3 New Orleans Saints 2 5 0 0-4 2-1 3-4 0-4 3-0 4-3 2-2 2-1 L1 2-5
4 Tampa Bay Buccaneers 2 5 0 0-4 2-1 2-4-1 0-3-1 2-1 4-3 2-2 2-1 W1 2-5

NFC West

RecordAgainst the SpreadOver / UnderForm
Team W L T Home Away ATS ATS H ATS A O/U O/U H O/U A Strk L10
1 San Francisco 49ers 6 1 0 4-0 2-1 4-3 2-2 2-1 3-4 2-2 1-2 L1 6-1
2 Seattle Seahawks 4 3 0 3-1 1-2 2-3-2 1-1-2 1-2 3-4 2-2 1-2 W1 4-3
3 Los Angeles Rams 3 4 0 1-3 2-1 3-4 1-3 2-1 4-3 1-3 3-0 W1 3-4
4 Arizona Cardinals 2 5 0 0-3 2-2 3-4 0-3 3-1 4-3 2-1 2-2 L1 2-5
Blue team names link to their upcoming game previewATS record against the spread (W-L-push)O/U games over-under-push the totalH / A home / awayStrk current streakL10 last 10 games