MLB
MLB Standings
American and National League standings with games back, home/away splits, run differential, streaks and last 10. Updated daily.
2026 Postseason
Wild Card
AL Wild Card Series
CWS
Chicago White Sox
2
HOU
Houston Astros
0
Chicago White Sox wins the series
AL Wild Card Series
BOS
Boston Red Sox
0
NYY
New York Yankees
2
New York Yankees wins the series
NL Wild Card Series
PHI
Philadelphia Phillies
1
ATL
Atlanta Braves
2
Atlanta Braves wins the series
NL Wild Card Series
CHC
Chicago Cubs
0
SD
San Diego Padres
2
San Diego Padres wins the series
Division Series
AL Division Series
TB
Tampa Bay Rays
3
NYY
New York Yankees
0
Tampa Bay Rays wins the series
AL Division Series
CWS
Chicago White Sox
2
CLE
Cleveland Guardians
3
Cleveland Guardians wins the series
NL Division Series
MIL
Milwaukee Brewers
3
SD
San Diego Padres
1
Milwaukee Brewers wins the series
NL Division Series
LAD
Los Angeles Dodgers
3
ATL
Atlanta Braves
1
Los Angeles Dodgers wins the series
Championship Series
AL Championship Series
CLE
Cleveland Guardians
2
TB
Tampa Bay Rays
4
Tampa Bay Rays wins the series
NL Championship Series
MIL
Milwaukee Brewers
4
LAD
Los Angeles Dodgers
0
Milwaukee Brewers wins the series
World Series
World Series
TB
Tampa Bay Rays
1
MIL
Milwaukee Brewers
3
First to 4 wins it all
| Record | Home / Away | Runs | Form | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | GB | Home | Away | RS | RA | DIFF | Strk | L10 |
| AL East | |||||||||||
| 1 TB Tampa Bay Raysz | 98 | 64 | .605 | - | 55-26 | 43-38 | 736 | 650 | +86 | L1 | 5-5 |
| 2 NYY New York Yankeesw | 93 | 68 | .578 | 4.5 | 46-34 | 47-34 | 739 | 601 | +138 | W1 | 5-5 |
| 3 BOS Boston Red Soxw | 87 | 75 | .537 | 11.0 | 41-40 | 46-35 | 689 | 611 | +78 | L1 | 5-5 |
| 4 BAL Baltimore Orioles | 79 | 82 | .491 | 18.5 | 39-42 | 40-40 | 718 | 739 | -21 | L1 | 6-4 |
| 5 TOR Toronto Blue Jays | 79 | 83 | .488 | 19.0 | 42-39 | 37-44 | 648 | 694 | -46 | W1 | 4-6 |
| AL Central | |||||||||||
| 1 CLE Cleveland Guardiansy | 85 | 77 | .525 | - | 41-40 | 44-37 | 678 | 667 | +11 | L1 | 8-2 |
| 2 CWS Chicago White Soxw | 84 | 78 | .519 | 1.0 | 48-33 | 36-45 | 776 | 720 | +56 | W1 | 7-3 |
| 3 MIN Minnesota Twins | 77 | 85 | .475 | 8.0 | 42-39 | 35-46 | 739 | 797 | -58 | W1 | 6-4 |
| 4 DET Detroit Tigers | 76 | 86 | .469 | 9.0 | 42-39 | 34-47 | 723 | 652 | +71 | L1 | 4-6 |
| 5 KC Kansas City Royals | 69 | 93 | .426 | 16.0 | 41-40 | 28-53 | 690 | 810 | -120 | W1 | 2-8 |
| AL West | |||||||||||
| 1 HOU Houston Astrosy | 81 | 81 | .500 | - | 39-42 | 42-39 | 734 | 766 | -32 | W2 | 5-5 |
| 2 TEX Texas Rangers | 80 | 82 | .494 | 1.0 | 45-36 | 35-46 | 673 | 719 | -46 | L1 | 4-6 |
| 3 SEA Seattle Mariners | 76 | 86 | .469 | 5.0 | 43-38 | 33-48 | 664 | 722 | -58 | W2 | 6-4 |
| 4 ATH Athletics | 64 | 98 | .395 | 17.0 | 32-49 | 32-49 | 699 | 937 | -238 | L2 | 3-7 |
| 5 LAA Los Angeles Angels | 62 | 100 | .383 | 19.0 | 34-47 | 28-53 | 655 | 752 | -97 | L2 | 4-6 |
| Record | Home / Away | Runs | Form | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | GB | Home | Away | RS | RA | DIFF | Strk | L10 |
| NL East | |||||||||||
| 1 ATL Atlanta Bravesy | 94 | 68 | .580 | - | 52-29 | 42-39 | 742 | 626 | +116 | L1 | 5-5 |
| 2 PHI Philadelphia Philliesw | 88 | 74 | .543 | 6.0 | 43-38 | 45-36 | 713 | 698 | +15 | W1 | 4-6 |
| 3 MIA Miami Marlins | 80 | 82 | .494 | 14.0 | 47-34 | 33-48 | 715 | 712 | +3 | W1 | 5-5 |
| 4 WSH Washington Nationals | 77 | 85 | .475 | 17.0 | 39-42 | 38-43 | 821 | 815 | +6 | W1 | 6-4 |
| 5 NYM New York Mets | 74 | 88 | .457 | 20.0 | 36-45 | 38-43 | 699 | 731 | -32 | L1 | 5-5 |
| NL Central | |||||||||||
| 1 MIL Milwaukee Brewersz | 103 | 59 | .636 | - | 55-26 | 48-33 | 832 | 618 | +214 | W5 | 8-2 |
| 2 CHC Chicago Cubsw | 89 | 73 | .549 | 14.0 | 46-35 | 43-38 | 850 | 703 | +147 | W1 | 5-5 |
| 3 PIT Pittsburgh Pirates | 82 | 80 | .506 | 21.0 | 44-37 | 38-43 | 767 | 739 | +28 | W1 | 7-3 |
| 4 STL St. Louis Cardinals | 77 | 85 | .475 | 26.0 | 38-43 | 39-42 | 720 | 749 | -29 | L4 | 2-8 |
| 5 CIN Cincinnati Reds | 75 | 87 | .463 | 28.0 | 38-43 | 37-44 | 666 | 826 | -160 | L1 | 4-6 |
| NL West | |||||||||||
| 1 LAD Los Angeles Dodgersy | 100 | 62 | .617 | - | 51-30 | 49-32 | 801 | 600 | +201 | W3 | 8-2 |
| 2 SD San Diego Padresw | 91 | 71 | .562 | 9.0 | 51-30 | 40-41 | 722 | 681 | +41 | W2 | 8-2 |
| 3 ARI Arizona Diamondbacks | 86 | 76 | .531 | 14.0 | 45-36 | 41-40 | 739 | 730 | +9 | L2 | 6-4 |
| 4 SF San Francisco Giants | 65 | 97 | .401 | 35.0 | 37-44 | 28-53 | 669 | 760 | -91 | L5 | 2-8 |
| 5 COL Colorado Rockies | 58 | 104 | .358 | 42.0 | 32-49 | 26-55 | 752 | 944 | -192 | L1 | 2-8 |
Blue team names link to their upcoming game previewGB games back of the division leaderRS / RA runs scored / allowedStrk current streakL10 last 10 gamesz best record in league · y division · w wild card · x playoff spot · e eliminated